Energy Assets
Integrys Energy Services develops, acquires, owns and operates clean, renewable, and efficient energy sources throughout the United States. In our development efforts, we work closely with large commercial, industrial and utility customers to design and select an energy solution that is economically optimal. Our approach also includes collaborating with energy developers of wholesale energy projects in order to help them successfully overcome the challenges associated with integrating the technical, regulatory, and financial aspects of their projects.
While our customer service, reliability and industry experience are unmatched, we also assist our clients in a variety of other areas, they include:
- Project Development: Integrys has a proven track record and the financial strength to fund any size project. Our parent company, Integrys Energy Group, Inc. possesses one of the stronger credit ratings within the energy industry.
- Nationwide Marketing Scope: Integrys provides a strong understanding of the regional nuances in nearly every market, which is critical in optimizing the best asset strategy based on the unique characteristics of its marketplace.
- Wholesale Market Expertise: Integrys provides a full range of value added energy product offerings and marketing services designed to optimize the value of the entire energy asset’s output.
- Environmental Compliance: Integrys can prepare all necessary applications and obtain the required regulatory agency permits.
- Operations & Maintenance: Integrys currently operates fluidized bed boilers, steam turbines, gas turbines, heat recovery steam generators, and reciprocating engines.
- Engineering Design: Integrys can assist in the conceptual design of the energy system that best fits the needs of the customer. We pride ourselves in understanding the unique circumstances involved in each and every project and provide custom solutions to differentiate our projects.
Asset Portfolio
| Asset | Location | Type | Nameplate Capacity (MW) |
Notes |
|---|---|---|---|---|
| ADC Solar | Monroe Township, NJ | PV Solar - Fixed Tilt | 0.632 | Solar energy sold to site host |
| Beaver Falls Generating Facility | Beaver Falls, NY | NG Generation | 93.5 | Sells steam to a local industrial. |
| Combined Locks Energy Center | Combined Locks, WI | NG Generation | 50.0 | Sells steam to a local industrial. |
| Crimson Solar | Watertown, MA | PV Solar - Fixed Tilt | 0.501 | Solar energy sold to site host |
| LGS Renewables | Brazoria County, TX | Landfill Gas | 33 miles direct use pipeline | |
| Mazza Solar | Tinton Falls, NJ | PV Solar - Fixed Tilt | 0.280 | Solar energy sold to site host |
| Pilgrim Solar | Milford, CT | PV Solar - Fixed Tilt | 0.341 | Solar energy sold to site host |
| Solar Man | Mannington Mills | PV Solar - Fixed Tilt | 0.603 | Solar energy sold to site host |
| Solar Star NJ | Cherry Hill, NJ | PV Solar - Fixed Tilt | 0.300 | Solar energy sold to site host |
| Solar Star NJ | Deptford, NJ | PV Solar - Fixed Tilt | 0.259 | Solar energy sold to site host |
| Solar Star NJ | East Brunswick, NJ | PV Solar - Fixed Tilt | 0.517 | Solar energy sold to site host |
| Solar Star NJ | Wayne, NJ | PV Solar - Fixed Tilt | 0.603 | Solar energy sold to site host |
| Solar Star NJ | Woodbridge, NJ | PV Solar - Fixed Tilt | 0.273 | Solar energy sold to site host |
| Solar Star NJ2 | Secaucas, NJ | PV Solar - Fixed Tilt | 0.842 | Solar energy sold to site host |
| Solar Star CA | El Cajon, CA | PV Solar - Fixed Tilt | 0.392 | Solar energy sold to site host |
| Solar Star CA | Palmdale, CA | PV Solar - Fixed Tilt | 0.592 | Solar energy sold to site host |
| Solar Star CA | Redlands, CA | PV Solar - Fixed Tilt | 0.453 | Solar energy sold to site host |
| Solar Star CA | Santa Clarita, CA | PV Solar - Fixed Tilt | 0.271 | Solar energy sold to site host |
| Solar Star TM2 | West Caldwell, NJ | PV Solar - Fixed Tilt | 1.502 | Solar energy sold to site host |
| Sun Devil Solar | Tempe, AZ | Single Axis Tracker | 0.876 | Solar energy sold to site host |
| Sun Devil Solar | Tempe, AZ | Single Axis Tracker | 0.731 | Solar energy sold to site host |
| Sun Devil Solar | Tempe, AZ | PV Solar - Fixed Tilt | 0.108 | Solar energy sold to site host |
| Syracuse Generating Facility | Syracuse, NY | NG Combined Cycle | 107.2 | |
| Westwood Generating Station | Tremont, PA | Waste Coal Fired | 30.0 | 1 circulating fluidized bed unit |
| Winnebago Energy Center | Rockford, IL | Landfill Gas | 6.4 | 4 - 1.6 MW engines |
